Three Phase LT-CT Smart Meter provides the industry’s most advanced smart metering capabilities with Cellular capabilities supported by the software suite.
The integrated prepaid module can be used in association with the meter data management system to make revenue collections smoother, faster, and smarter
Measuring, collecting, analysing energy usage with unparalleled end-to-end visibility and control with the comprehensive software platform- Avdhaan.
Explore AvdhaanConnection | 3 Phase 4 Wire CT operated |
Accuracy | Class 0.5s |
Rated Voltage | 240V (phase to neutral) |
Voltage Variation | (-) 40% to (+) 20 % |
Current Range | 5-10 Ampere |
Frequency | 50Hz |
Frequency Variation | (-)5% - 47.5 Hz to (+)5% - 52.5 Hz |
Power factor | Zero-Lag-Unity-Lead-Zero |
Power Consumption | Voltage Circuit < 1.5W, 3VA Current Circuit < 2.0VA |
Length | 193 |
Breadth | 261 |
Depth | 88 |
Meter Base | Polycarbonate/Engineering Plastic (White) |
Meter Cover | Polycarbonate/Engineering Plastic (White) |
Terminal Cover | Polycarbonate – transparent |
Terminals | Ni-plated Brass |
Ingress Protection Code | IP-51 |
Operating Temp. | -10C to +55C |
Storage Temp. | -25C to +70C |
Relative Humidity | Up to 95% non-condensing |
Data Downloading | IR Optical and RF/4G/GPRS/Wi-Fi communication facility provided to download all data of load survey, MD, Billing |
Load profile recording | KWh & KVarh every 30 minute interval up to 6 months |
Non-volatile memory retention time in absence of power | Minimum 10 Years |
IS : 15959 (Part 1, 2 & 3) |
IS : 16444 (Part 2) |