Three Phase (Whole Current) Smart Prepaid Energy Meter provides the industry’s most advanced smart metering capabilities with field swappable RF, Cellular communication capabilities supported by the software suite.
The integrated prepaid module can be used in association with the meter data management system to make revenue collections smoother, faster, and smarter
The Polaris smart meters communicate with DCU directly or indirectly through other meters in case of low network coverage using Wirepas technology.
Measuring, collecting, analysing energy usage with unparalleled end-to-end visibility and control with the comprehensive software platform- Avdhaan.
Explore AvdhaanConnection | 3 Phase 4 Wire |
Accuracy | Class 1.0 |
Rated Voltage | 240V (phase to neutral) |
Voltage Variation | (-) 40% to (+) 20 % |
Current Range | 10-60 Ampere |
Frequency | 50Hz |
Frequency Variation | (-)5% - 47.5 Hz to (+)5% - 52.5 Hz |
Power factor | Zero-Lag-Unity-Lead-Zero |
Power Consumption | Voltage Circuit < 1.5W, 3VA Current Circuit < 5.5VA |
Length | 193 MM |
Breadth | 261 MM |
Depth | 94 MM |
Meter Base | Polycarbonate/Engineering Plastic (White) |
Meter Cover | Polycarbonate/Engineering Plastic (White) |
Terminal Cover | Polycarbonate – transparent |
Terminals | Ni-plated Brass |
Ingress Protection Code | IP-51 |
Operating Temp. | -10C to +55C |
Storage Temp. | -25C to +70C |
Relative Humidity | Up to 95% non-condensing |
Data Downloading | IR Optical and RF/4G/GPRS/Wi-Fi communication facility provided to download all data of load survey, MD, Billing |
Load profile recording | kWh and kVArh every 30 minute interval up to 6 months |
Non-volatile memory retention time in absence of power | Minimum 10 Years |
IS : 13779 |
IS : 15959 (Part 1 & Part 2) |
IS : 16444 |