Polaris™ Single Phase (Whole Current) Smart Prepaid Energy Meter provides the industry’s most advanced smart metering capabilities with field swappable RF, Cellular or WiFi communication capabilities supported by the software suite.
The integrated prepaid module can be used in association with the meter data management system to make revenue collections smoother, faster, smarter.
The Polaris smart meters can communicate with DCU directly or indirectly through other meters in case of low network coverage using Wirepas technology.
Measuring, collecting, analysing energy usage with unparalleled end-to-end visibility and control with the comprehensive software platform- Avdhaan.
Explore AvdhaanConnection | 1 Phase 2 Wire |
Accuracy | Class 1.0 |
Rated Voltage | 240V (phase to neutral) |
Voltage Variation | (-) 30% to (+) 20 % i.e. 168 Volts to 288 Volts |
Current Range | 5-30 Ampere / 10-60 Ampere |
Frequency | 50 Hz |
Frequency Variation | (-)5% - 47.5 Hz to (+)5% - 52.5 Hz |
Power factor | Zero-Lag-Unity-Lead-Zero |
Power Consumption | Voltage Circuit < 1.5W, 3VA Current Circuit < 2.0VA |
Length | 198mm |
Breadth | 156mm |
Depth | 76mm |
Meter Base | Polycarbonate/Engineering Plastic (White) |
Meter Cover | Polycarbonate/Engineering Plastic (White) |
Terminal Cover | Polycarbonate – transparent |
Terminals | Ni-plated Brass |
Ingress Protection Code | IP-51 |
Operating Temp. | -100ºC to +550ºC |
Storage Temp. | -250ºC to +700ºC |
Relative Humidity | Up to 95% non-condensing |
Data Downloading | IR Optical and RF/4G/GPRS/Wi-Fi communication facility provided to download all data of load survey, MD, Billing |
Load profile recording | kWh and MD (kW) every 30 minute interval up to 6 months |
Non-volatile memory retention time in absence of power | Minimum 10 Years |
BIS Certified |
ISO 9001 : 2015 |
CMMI Level 3 |
NABL Accredited lab |
IS : 16444 |