Polaris™ Single Phase (Whole Current) Smart Prepaid Energy Meter provides the industry’s most advanced smart metering capabilities with field swappable RF, Cellular or WiFi communication capabilities supported by the software suite.
The integrated prepaid module can be used in association with the meter data management system to make revenue collections smoother, faster, smarter.
The Polaris smart meters can communicate with DCU directly or indirectly through other meters in case of low network coverage using Wirepas technology.
Measuring, collecting, analysing energy usage with unparalleled end-to-end visibility and control with the comprehensive software platform- Avdhaan.
Explore AvdhaanConnection | 1 Phase 2 Wire |
Accuracy | Class 1.0 |
Rated Voltage | 240V (phase to neutral) |
Voltage Variation | (-) 30% to (+) 20 % |
Current Range | 5-60 A/ 5-30A |
Frequency | 50 Hz |
Frequency Variation | (-)5% - 47.5 Hz to (+)5% - 52.5 Hz |
Power factor | Zero-Lag-Unity-Lead-Zero |
Power Consumption | As per IS 16444 |
Switch Category | UC1 |
NAN | RF 865-868 MHz |
WAN | Cellular 850/900/1800/1900/ 2100/2300/2500 MHz |
Protocol | DLMS as per IS16444/ IS 15959 Part2 |
Type of Display | STN-LCD with Backlight |
Character size of display digits | 10 mm |
No. of display digits for data | 8 digits |
No. of display digits for parameter identification | LCD Icon Available |
Life of display unit | 10 years |
Indication of healthiness of potential & current | LCD Icon Available |
Provision of Latching Relay connection / disconnection status | LCD Icon Available for disconnection |
Data Downloading | RF/Cellular communication provided to download all data of load survey, MD and billing |
Load profile recording | kWh and MD (kW) every 30 minute interval up to 6 months |
Non-volatile memory | Minimum 10 years (Retention time in absence of power) |
Ingress Protection Code | IP-54 |
Operating Temp. | (-)10°C to +60°C |
Storage Temp. | (-)25°C to +70°C |
Relative Humidity | Up to 95% non-condensing |
Length×Width×Depth | 198×156×76 mm (approx.) |
Weight | 0.746 Kg ±0.2 Kg |
Sealing | Provision on communication module, meter cover, optical port, terminal cover Break to open meter |
BIS Certified |
ISO 9001 : 2015 |
CMMI Level 3 |
NABL Accredited lab |
IS : 13779 |
IS : 15959 (Part 1 & Part 2) |
IS : 16444 |